ViewSonic PS502X 4000-Lumen XGA Short-Throw DLP Projector
Couldn't load pickup availability
Overview
The ViewSonic PS502X is a high-brightness DLP projector designed for education and corporate environments, delivering 4000 ANSI lumens for clear images even in well-lit rooms. Its native XGA resolution and 0.616:1 short-throw lens produce a large 100-inch diagonal image from just over four feet away, keeping presenters out of the beam and minimizing shadows.
Dual HDMI inputs and a VGA port provide flexible connectivity for modern and legacy devices, while the built-in 16-watt mono speaker eliminates the need for external audio in most settings. A USB-A port supplies 5V/1.5A power for wireless dongles and enables on-site firmware updates, and RS-232 control allows remote management of power, volume, and input selection.
Engineered for long-term reliability, the 240-watt UHP lamp offers up to 12,000 hours of life in low-brightness mode. The projector supports DLP Link 3D content, manual vertical keystone correction, and ceiling-mounted or rear-screen installations, making it a versatile tool for classrooms and meeting rooms.
Key Features
| Brand | ViewSonic |
| Model Number | PS502X |
| UPC | 766907020021 |
| Display System | 1-Chip 0.55" DMD DLP |
| Native Resolution | 1024 x 768 |
| Maximum Brightness | 4000 Lumens (ANSI) |
| Throw Ratio | 0.616:1 |
| Projection Size | 60 to 300" / 1.5 to 7.6 m |
| HDR Support | No |
| Audio/Video I/O | 2x HDMI Video/Audio Input, 1x VGA Video Input, 1x 1/8" / 3.5 mm Mini Audio Input, 1x VGA Video Output, 1x 1/8" / 3.5 mm Mini Audio Output |
| Light Source | Lamp (1 x UHP) |
| Supported Resolutions | Maximum: 1920 x 1080 |
| Offset | 115% ± 4% vertical |
| Aspect Ratio | Native: 4:3 |
| Contrast Ratio | 15,000:1 |
| DLP Link 3D | Yes |
| Supported 3D Formats | Side by Side (up to 1080i), Top Bottom (up to 1080p), Frame Sequential (up to 1080p) |
| Color Depth | 10-Bit (1.07 Billion Colors) |
| Scan | Horizontal: 15 to 102kHz, Vertical: 23 to 120Hz |
| Latency | 33.2 ms |
| Focus | Manual |
| Aperture | f/7.15 to 2.7 |
| Optical Zoom | No |
| Throw Distance | 2.46 to 12.34' / 0.75 to 3.76 m |
| Keystone Correction | Manual to Vertical: ± 19° |
| Digital Zoom | 2.0x |
| Multi-Input Support (PIP/PBP) | No |
| Ceiling Mountable | Yes |
| Rear Screen Projection | Yes |
| Built-In Speaker | Yes (Mono) |
| Speaker Power | 16 W |
| Projection Tilt Option | Yes |
| Other I/O | 1x DE-9/DB-9 (RS-232) Input |
| HDCP Support | Not Specified by Manufacturer |
| Mobile App Compatible | No |
| Bluetooth | No |
| Lamp Power | 240 W |
| Expected Lamp Life | Full Brightness: 4000 Hours, Low Brightness: 12,000 Hours |
| Fan Noise | Full Brightness: 34 dB, Low Brightness: 25 dB |
| Security | Cable Lock Slot, Security Bar |
| Supported Languages | Arabic, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Thai, Traditional Chinese, Turkish, Vietnamese |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Full Brightness: 295 W, Standby Mode (Lamp Off): < 0.5 W |
| Operating Conditions | 32 to 72°F / 0 to 40°C |
| Dimensions (W x H x D) | 12.2 x 4.5 x 9.2" / 309.0 x 115.0 x 234.0 mm |
| Weight | 6.33 lb / 2.87 kg |
| Package Weight | 9.085 lb |
| Box Dimensions (LxWxH) | 15.9 x 13.9 x 6.5" |
Warranty
Limited 3-Year Manufacturer Warranty (Parts and Labor, Excluding Lamp). Limited 1-Year Manufacturer Warranty (On the Lamp).
What's included
- ViewSonic PS502X 4000-Lumen XGA Short-Throw DLP Projector
- Remote Control
- 2 x AAA Batteries
- Power Cord
- VGA Cable
- Limited 3-Year Manufacturer Warranty (Parts and Labor, Excluding Lamp)
- Limited 1-Year Manufacturer Warranty (On the Lamp)