ViewSonic IFP7562 75-inch 4K UHD PCAP Touch Interactive Display for Collaboration
Regular price
$4,999.00
Couldn't load pickup availability
ViewSonic IFP7562 75-inch 4K PCAP Touch Interactive Display
Overview
This next-generation ViewSonic ViewBoard IFP7562 4K Interactive Flat Panel streamlines collaboration and innovation in diverse environments. Its premium bezel-less PCAP touchscreen delivers an exceptionally natural and responsive 20-point touch experience with stunning 4K Ultra HD resolution. Featuring convenient one-wire USB-C connectivity and an integrated microphone array, meetings and presentations commence swiftly and clearly. Enhance productivity and device management with myViewBoard software and Crestron Connected V2 certification.
| Screen Size | 75 inches |
| Display Resolution | 3840 x 2160 (4K Ultra HD) |
| Touch Technology | Projective Capacitive (PCAP) |
| Touch Points | 20 (Windows & Android) |
| Panel Surface | Anti-glare 9H tempered glass |
| Brightness | 350 cd/m2 |
| Static Contrast Ratio | 5,000:1 |
| Response Time | 8ms (Typical GTG) |
| Operating System | Android 8.0 |
| CPU | ARM Quad Core Cortex A73 (1.2GHz) |
| Memory | 3GB |
| Storage | 32GB |
| Connectivity | USB Type-C (65W charging), 4x HDMI 2.0 In, 1x HDMI 4K Out, 5x USB 3.0, 1x USB 2.0 |
| Audio Output | 1x 3.5mm Audio Out, 1x SPDIF Audio Out |
| Audio System | 2x 12W Internal Speakers, 1x 15W Subwoofer, Built-in Microphone Array |
| Power Consumption (Typical) | 130W |
| Operating Temperature | 32-104º F |
| VESA Compatible | 800 x 400 mm |
| Warranty | 3-year limited warranty |
