ViewSonic IFP6562 65-inch 4K Interactive Flat Panel Display
Couldn't load pickup availability
ViewSonic IFP6562 65-inch 4K Interactive Flat Panel Display
Overview
The ViewSonic IFP6562 65-inch 4K ViewBoard delivers advanced collaboration and innovation, featuring a bezel-less PCAP touchscreen with Ultra HD resolution for an exceptionally natural and responsive handwriting experience. Its 20-point touch technology enables multiple users to interact simultaneously using fingers or active styluses. Convenient USB-C connectivity streamlines meetings with single-cable data, audio, video transfer, and 65W charging. An integrated microphone array with echo cancellation and noise reduction ensures clear audio for video conferences, complemented by immersive stereo sound from dual 12W speakers and a 15W subwoofer.
| Operating System | Android 8.0 |
| Processor | ARM Quad Core Cortex A73 |
| CPU Speed | 1.2 GHz |
| Memory | 3GB |
| Storage | 32GB |
| Screen Size | 65 inches |
| Viewable Area | 64.5 inches |
| Display Resolution | 3840 x 2160 (4K Ultra HD) |
| Aspect Ratio | 16:9 |
| Panel Surface | Anti-glare 9H tempered glass |
| Brightness | 350 cd/m2 |
| Static Contrast Ratio | 5,000:1 |
| Response Time | 8ms (GTG) |
| Viewing Angles | 178º horizontal, 178º vertical |
| Touch Points | 20 (Windows & Android) |
| Touch Technology | Projective Capacitive (PCAP) |
| Internal Speakers | 2 x 12W |
| Subwoofer | 1 x 15W |
| USB Type-C | 1 (with 65W charging) |
| HDMI 2.0 In | 4 |
| HDMI 4K Out | 1 |
| USB 3.0 Ports | 5 |
| USB 2.0 Ports | 1 |
| Ethernet LAN (RJ45) | 2 |
| Voltage | 100-240 VAC |
| Max Power Consumption | 390W |
| Operating Temperature | 32-104º F |
| VESA Compatibility | 600 x 400 mm |
| Warranty | 3-year limited (parts, labor, backlight) |
