Planar Systems URP982 UltraRes P Series 98" UHD 4K HDR Commercial Monitor
Couldn't load pickup availability
The Planar Systems URP982 UltraRes P Series is a 98-inch commercial-grade LCD monitor delivering UHD 4K resolution and 700-nit brightness for demanding business and education environments. Its direct-lit LED panel supports High Dynamic Range content with a wide color gamut covering 90% NTSC, producing over a billion shades for lifelike, precise visuals.
Engineered for 24/7 mission-critical operation, the display features a 2.1-channel sound system with dual 10W speakers and a 20W subwoofer. Planar MediaPlex Plus processing enables advanced multi-source viewing with picture-in-picture and dual, triple, or quad layouts, while LAN control with Crestron and Q-SYS compatibility simplifies integration.
The monitor includes HDMI 2.1 and DisplayPort 2.0 inputs, USB-C with 90W power delivery, and RS-232C serial control. Landscape and portrait orientation support, automated scheduling, and browser-based remote monitoring with email alerts provide flexible, efficient management across corporate and educational installations.
Key Features
| Display Size | 98" |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 700 nits / cd/m2 |
| Touchscreen | No |
| A/V Inputs | 2x HDMI 2.1, 2x DisplayPort 2.0 |
| A/V Outputs | 1x DisplayPort, 1x 3.5 mm Analog Audio, 1x TOSLINK Optical |
| USB I/O | 1x USB-C (90W PD), 1x USB-A (Service) |
| Ethernet I/O | 1x RJ45 |
| Built-In Speakers | Yes: 2.1-Channel (2x 10W + 20W Subwoofer) |
| Panel Type | Direct-Lit LED LCD |
| Aspect Ratio | 16:9 |
| Display Orientation | Landscape, Portrait |
| HDR Support | Yes |
| Contrast Ratio | 5500:1 |
| Response Time | 6.5 ms |
| Refresh Rate | 60 Hz |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 90% NTSC |
| Viewing Angle (H x V) | 178 x 178° |
| Finish | Anti-Glare |
| TV Tuner | No |
| HDCP Support | Yes: Version 2.2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture, Picture-by-Picture |
| Other I/O | 1x 3.5 mm IR Input, 1x DE-9/DB-9 Serial (RS-232C) Control Input |
| Smart TV | No |
| Power Consumption | Typical: 245.0 W, Standby: < 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 32 to 104°F at 20 to 85% Humidity |
| Certifications | CE, ENERGY STAR, FCC Class A, RoHS, TAA, cTUVus |
| VESA Mounting-Hole Pattern | 900 x 600 mm |
| Lighting Lifespan | 30000 Hours |
| Bezel Thickness | 20 mm |
| Duty Cycle | 24 Hours / 7 Days |
| Dimensions (W x H x D) | 86.7 x 49.5 x 3.1" / 2202.2 x 1257.3 x 78.7 mm |
| Product Weight | 163.1 lb / 74 kg |
| Package Weight | 180 lb |
| Box Dimensions (L x W x H) | 93 x 56 x 10.8" |
| Brand | Planar Systems |
| Model Number | URP982 |
| MPN | 998-4234-00 |
| UPC | 810069811826 |
Highlights
- UHD 4K (3840 x 2160) Native Resolution
- Wide Color Gamut with HDR Support
- Direct-Lit LED LCD Panel
- LAN Control, Crestron & Q-SYS Compatible
Warranty
Limited 3-Year Manufacturer Warranty (Planar Advance Exchange)
What's included
- Planar Systems URP982 UltraRes P Series 98" UHD 4K HDR Commercial Monitor
- Power Cable
- HDMI Cable
- USB-C Cable
- IR Cable
- Remote Control
- Cable Clips
- Limited 3-Year Manufacturer Warranty (Planar Advance Exchange)
Downloads
Frequently asked questions
|