Panasonic TL-165AD19AW 165" Full HD All-in-One Direct-View LED Display
Couldn't load pickup availability
The Panasonic TL-165AD19AW is a 165-inch Full HD all-in-one direct-view LED display engineered for continuous 24/7 operation in corporate, retail, and event environments. Its integrated design combines the display, controller, power supply, and mounting hardware into a single solution, simplifying deployment while delivering a bright 700 cd/m² image with a 1.9mm pixel pitch and a 4000:1 contrast ratio for crisp, highly visible content.
Advanced power management features include proprietary APL (Average Picture Level) control and a built-in illumination sensor that automatically adjusts brightness to match ambient room conditions, reducing energy consumption without sacrificing visibility. A humidity sensor gradually increases brightness at startup, using self-heating to minimize moisture stress on the LED elements and extend the panel's lifespan.
Connectivity is robust, with three HDMI inputs, an HDMI output, and RS-232C and Ethernet control ports, plus two Intel SDM specification slots for system expansion. The front-access design allows for straightforward maintenance, and the thin, lightweight construction reduces wall load and installation effort, making it a practical choice for large-scale digital signage.
Key Features
| Display Size | 165" |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 700 nits / cd/m2 (Sustained) |
| Touchscreen | No |
| A/V Inputs | 3x HDMI, 1x 1/8" / 3.5 mm (Analog Audio) |
| A/V Outputs | 1x HDMI, 1x TOSLINK Optical (Digital Audio), 1x 1/8" / 3.5 mm (Analog Audio) |
| USB I/O | 1x USB-A 3.0 / 3.1/3.2 Gen 1, 1x USB-A 2.0, 1x USB-B 2.0 |
| Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
| Built-In Speakers | No |
| Brand | Panasonic |
| Model Number | TL-165AD19AW |
| MPN | TL-165AD19AW |
| SKU | PAL165AD19AW |
| UPC | 885170439436 |
| Panel Type | Direct View LED |
| Aspect Ratio | 16:9 |
| Display Orientation | Landscape, Portrait |
| Lighting System | Direct LED |
| HDR Support | No |
| Contrast Ratio | 4000:1 |
| Viewing Angle (H x V) | 170 x 160° |
| TV Tuner | No |
| HDCP Support | Yes |
| NFC | No |
| Other I/O | 6x RJ45 Proprietary Input, 1x DE-9/DB-9 Serial (RS-232C) Control Input/Output, 1x 1/8" / 3.5 mm IR Input |
| OPS/Expansion Slots | Yes: 2 |
| Ambient Light Sensor | No |
| Multi-Input Support (PIP/PBP) | No |
| Smart TV | No |
| Built-In Mic | No |
| Power Consumption | Standby: 0.7 W |
| Input Power | 220 to 240 VAC, 50 / 60 Hz at 16 A |
| Power Adapter Type | External |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Adjustments | Fixed |
| VESA Mounting-Hole Pattern | No |
| Environmental Resistance | No |
| Impact Resistance | No |
| Lock Slot | No |
| Duty Cycle | 24 Hours / 7 Days |
| Dimensions | Control Unit: 27.4 x 17.4 x 2.4" / 696 x 442 x 61 mm, Panel: 144 x 81.2 x 3" / 3657.6 x 2062.5 x 76.2 mm, Power Unit: 11.8 x 11.8 x 2.4" / 299.7 x 299.7 x 61 mm |
| Weight | Panel: 496 lb / 225 kg, Control Unit: 14.6 lb / 6.6 kg |
| Pixel Pitch | 1.9mm |
What's included
- Panasonic 165" Full HD All-in-One Direct-View LED Display
- Wall Mount Kit
- 2 x Spare LED Module
- Installation Tool Set
- 6 x LAN Ethernet Cable
- 2 x Power Cable (Control Box)
- Remote Control
- 2 x AAA Battery
- External IR Receiver
- 2 x SLOT Adapter
- Wall Power Cable (Power Box)
- 5 x Cabinet Power Cable (Power Box)
- Sensor Module
- 4-Pin Cable
- Limited 3-Year Manufacturer Warranty
Downloads
Frequently asked questions
|