Panasonic TH-65CQE2U 65" UHD 4K Commercial Monitor
Couldn't load pickup availability
Overview
The Panasonic TH-65CQE2U is a 65-inch UHD 4K commercial monitor designed for demanding corporate and educational environments. Its IPS-type LCD panel delivers a sharp 3840 x 2160 resolution with 500 nits of brightness, ensuring clear visibility even in brightly lit conference rooms or classrooms. The anti-glare finish and wide 178-degree viewing angles provide consistent image quality from any position in the room.
This display is built for continuous operation with a 16/7 duty cycle and supports both landscape and portrait orientations. Integrated Wi-Fi 5 and Bluetooth 5.1 connectivity work alongside the built-in Android OS, enabling standalone digital signage without the need for an external PC. A versatile USB-C port allows for simultaneous 4K video transfer and 15W device charging over a single cable.
Comprehensive control and media playback options include an internal media player compatible with USB-A and microSD storage, as well as RS-232C and LAN control with Crestron Connected and PJLink support. The monitor also features a built-in ATSC TV tuner and a pair of 10W stereo speakers, making it a complete solution for corporate communication, information display, and entertainment in hospitality settings.
Key Features
| Display Size | 64.52" |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 500 nits / cd/m2 |
| Touchscreen | No |
| A/V Inputs | HDMI |
| A/V Outputs | 3.5 mm (Analog Audio) / Optical |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.1 |
| USB I/O | USB-A 3.2 Gen 1 / USB-C 3.2 Gen 1 |
| Ethernet I/O | 1x RJ45 Gigabit Ethernet |
| Built-In Speakers | Yes: 2x 10 W |
| Media Card Reader | 1x microSDXC |
| Brand | Panasonic |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Display Orientation | Landscape, Portrait |
| Lighting System | Direct LED |
| HDR Support | No |
| Contrast Ratio | 1200:1 |
| Response Time | 8 ms (GtG) |
| Refresh Rate | 60 Hz |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Finish | Anti-Glare |
| TV Tuner | Yes (ATSC) |
| HDCP Support | Yes: Version 2.2 |
| NFC | No |
| Other I/O | 1x 1/8" / 3.5 mm Serial (RS-232C) Control Input, 1x 1/8" / 3.5 mm IR Input |
| OPS/Expansion Slots | No |
| Ambient Light Sensor | No |
| Multi-Input Support (PIP/PBP) | No |
| Speaker Configuration | 2-Channel |
| Smart TV | Yes: Android |
| Built-In Mic | No |
| Power Consumption | Typical: 215.0 W, Standby: 0.5 W |
| Input Power | 110 to 127 VAC, 60 Hz |
| Power Adapter Type | Internal |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 80% Humidity |
| Adjustments | Fixed |
| VESA Mounting-Hole Pattern | 600 x 400 mm |
| Lighting Lifespan | 50000 Hours |
| Environmental Resistance | No |
| Impact Resistance | No |
| Lock Slot | No |
| Bezel Thickness | 12.9 mm (Right/Top/Left), 16.1 mm (Bottom) |
| Duty Cycle | 16 Hours / 7 Days |
| Dimensions | 56.5 x 32.9 x 3.8" / 1435.1 x 835.7 x 96.5 mm |
| Weight | 54.2 lb / 24.6 kg |
| Package Weight | 77 lb |
| Box Dimensions (LxWxH) | 64 x 40 x 8" |
| UPC | 885170410312 |
Highlights
- UHD 4K (3840 x 2160) Native Resolution
- IPS Direct-LED LCD Panel
- Crestron Connected & PJLink Support
- 4 x HDMI HDCP 2.2 Inputs
Warranty
- Limited 3-Year Manufacturer Warranty
What's included
- Panasonic TH-65CQE2U 65" UHD 4K Commercial Monitor
- Remote Control
- 2 x AA Battery
- AC Power Cord
- IR Sensor (4.85')
- IR Sensor Holder with Mounting Screws
- RS-232C Cable (3.28')
- 3 x Cable Clamper
- Limited 3-Year Manufacturer Warranty