Free shipping on all projectors. Tax-exempt purchasing available in your cart.
Clear Touch CDS-VUEVW-165P-P19-V2 75" Digital Signage Display
Couldn't load pickup availability
The Clear Digital Nio 7510 is a commercial-grade 75-inch Ultra HD digital signage display engineered for reliable and vibrant visual communication. Powered by an ARM Cortex-A55 Quad-Core processor, 4 GB of RAM, and 32 GB of internal storage running Android 11.0, it delivers smooth media playback and integrated content management through pre-installed Clear Touch Collage and Command software.
Featuring a 3840 x 2160 4K UHD resolution, 450 cd/m² brightness, and an anti-glare ADS panel with a 178-degree wide viewing angle, this display ensures sharp visibility in high-ambient-light commercial environments. Designed for continuous 16-hour daily operation, it supports versatile installation in both portrait and landscape orientations to suit dynamic retail, corporate, and educational spaces.
Extensive connectivity options include three HDMI inputs, an HDMI output, USB-C with 65W Power Delivery, LAN pass-through, and RS-232 control for streamlined integration. Integrated 20W dual speakers, standard 800 x 400 mm VESA mounting compatibility, and robust wireless networking via Wi-Fi and Bluetooth 5.0 complete this comprehensive commercial display solution.
Key Features
| Brand | Clear Digital |
| Manufacturer | Clear Touch Interactive |
| Product Line | Clear Digital Nio |
| Model Number | Nio 7510 |
| Product Type | LED-backlit LCD flat panel display |
| Screen Size | 75" |
| Display Resolution | 3840 x 2160 (4K UHD) |
| Panel Technology | ADS |
| Backlight Technology | Direct LED |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1200:1 |
| Response Time | 8 ms |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Anti-glare Coating | 25% Haze, Anti-glare |
| Orientation | Landscape / Portrait |
| Daily Operating Hours | 16 Hours |
| Touchscreen | No |
| Operating System | Android 11.0 |
| Processor | ARM Cortex-A55 Quad-Core |
| RAM | 4 GB |
| Storage Capacity | 32 GB |
| Video Connectivity | 3 x HDMI Input, 1 x HDMI Output |
| USB Ports | USB-C with 65W Power Delivery, USB 3.0, USB 2.0 |
| Network Connectivity | Wi-Fi (802.11a/b/g/n/ac), Bluetooth 5.0, LAN Input/Output |
| Control Ports | RS-232, SPDIF Output, Audio Line-out |
| Speakers | 2 x 10 W (20 W Total) |
| Dimensions (W x H x D) | 66.4 in x 37.9 in x 3.2 in |
| Product Weight | 76.5 lbs |
| VESA Mount Pattern | 800 x 400 mm |
| Operating Power Consumption | 235 W |
| Standby Power Consumption | 0.5 W |
Highlights
- Screen Size: 75"
- Android 11.0 with Collage and Command
- Ultra HD
Frequently asked questions
|